<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Tectonics &#187; George Metcalfe</title>
	<atom:link href="http://www.wsadt.net/category/george/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsadt.net</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2010 08:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Entrance Sequence</title>
		<link>http://www.wsadt.net/2010/05/entrance-sequence/</link>
		<comments>http://www.wsadt.net/2010/05/entrance-sequence/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:35:08 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1801</guid>
		<description><![CDATA[This is a short test sequence showing the transition between the street and ground foyer. This is the &#8216;open&#8217; configuration with shutters rotated to form a canopy above with the aim of drawing people in. The space is deliberately minimal and cavernous with a stair leading up to the existing roofscape level. The finish is ]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11342405&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11342405&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>This is a short test sequence showing the transition between the street and ground foyer. This is the &#8216;open&#8217; configuration with shutters rotated to form a canopy above with the aim of drawing people in. The space is deliberately minimal and cavernous with a stair leading up to the existing roofscape level. The finish is predominantly masonry and fair-faced concrete with exposed corten steel beams. A roof-lit &#8216;slot&#8217; runs along the far wall allowing sunlight to illuminate it for during the afternoon. It is my intention to put together a two minute film sequence to portray the materiality and character of the scheme for the final exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/05/entrance-sequence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design Diary</title>
		<link>http://www.wsadt.net/2010/04/design-diary-2/</link>
		<comments>http://www.wsadt.net/2010/04/design-diary-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:08:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1724</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width:500px;height:315px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;documentId=100427133550-fe50436bd3ae40df8b4bafaa202bd32c&amp;docName=designdiary&amp;username=insoc&amp;loadingInfoText=Design%20Diary&amp;et=1272377136068&amp;er=71" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:500px;height:315px" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;documentId=100427133550-fe50436bd3ae40df8b4bafaa202bd32c&amp;docName=designdiary&amp;username=insoc&amp;loadingInfoText=Design%20Diary&amp;et=1272377136068&amp;er=71" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/04/design-diary-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Three</title>
		<link>http://www.wsadt.net/2010/04/three/</link>
		<comments>http://www.wsadt.net/2010/04/three/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:19:57 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="East Elevation" src="http://farm5.static.flickr.com/4014/4532408815_0fce01d40e_b.jpg" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/04/three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two</title>
		<link>http://www.wsadt.net/2010/04/two/</link>
		<comments>http://www.wsadt.net/2010/04/two/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:08:28 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1662</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm5.static.flickr.com/4031/4396000251_5d934d1620_b.jpg"><img class="alignnone" title="Mapping City 2.0" src="http://farm5.static.flickr.com/4031/4396000251_5d934d1620_b.jpg" alt="" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/04/two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One</title>
		<link>http://www.wsadt.net/2010/04/one/</link>
		<comments>http://www.wsadt.net/2010/04/one/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:50:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1671</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8033601&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8033601&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/04/one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Pilot</title>
		<link>http://www.wsadt.net/2010/04/ar-pilot/</link>
		<comments>http://www.wsadt.net/2010/04/ar-pilot/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:16:56 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1644</guid>
		<description><![CDATA[I have been exploring the use of Augmented Reality (AR), a pivotal part of my Thesis in terms of experiencing both the building and the city. This is a quick demo showing a range of geometries including simple animated content, which are being tracked simultaneously. I hope to use this technique not only to represent ]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11028096&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11028096&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p>I have been exploring the use of Augmented Reality (AR), a pivotal part of my Thesis in terms of experiencing both the building and the city. This is a quick demo showing a range of geometries including simple animated content, which are being tracked simultaneously. I hope to use this technique not only to represent different aspects of the scheme interactively but also to portray different layers of the digital city relevant to the story and experience of my building. The big issue now of course is the interface&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/04/ar-pilot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.wsadt.net/2010/04/update/</link>
		<comments>http://www.wsadt.net/2010/04/update/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:15:44 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1642</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_monoslideshow_966821842"
			class="flashmovie"
			width="500"
			height="375">
	<param name="movie" value="/wp-content/monoslideshow/george/finalcrit/monoslideshow.swf" />
	<param name="flashvars" value="showLogo=false" />
	<param name="base" value="/wp-content/monoslideshow/george/finalcrit" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/monoslideshow/george/finalcrit/monoslideshow.swf"
			name="fm_monoslideshow_966821842"
			width="500"
			height="375">
		<param name="flashvars" value="showLogo=false" />
		<param name="base" value="/wp-content/monoslideshow/george/finalcrit" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> This is a selection of images from the last crit. There is a long way to go with the detailed resolution but I feel it is beginning to move in the right direction. The next step is to begin detailing the structural elements and additional internal/external architectural expression based ]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_monoslideshow_457139261"
			class="flashmovie"
			width="500"
			height="375">
	<param name="movie" value="/wp-content/monoslideshow/george/finalcrit/monoslideshow.swf" />
	<param name="flashvars" value="showLogo=false" />
	<param name="base" value="/wp-content/monoslideshow/george/finalcrit" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/monoslideshow/george/finalcrit/monoslideshow.swf"
			name="fm_monoslideshow_457139261"
			width="500"
			height="375">
		<param name="flashvars" value="showLogo=false" />
		<param name="base" value="/wp-content/monoslideshow/george/finalcrit" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>This is a selection of images from the last crit. There is a long way to go with the detailed resolution but I feel it is beginning to move in the right direction. The next step is to begin detailing the structural elements and additional internal/external architectural expression based on the requirements of the physical-virtual &#8216;promenade.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/04/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow-Vladivostok</title>
		<link>http://www.wsadt.net/2010/04/moscow-vladivostok/</link>
		<comments>http://www.wsadt.net/2010/04/moscow-vladivostok/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:55:55 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[russian railways]]></category>
		<category><![CDATA[trans siberian railway]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1592</guid>
		<description><![CDATA[A bit of light-hearted relief. This is where a second monitor really comes in handy, I&#8217;m already at the Zeisko-Bureinskaya plain]]></description>
			<content:encoded><![CDATA[<p>A bit of light-hearted <a href="http://www.google.ru/intl/ru/landing/transsib/en.html">relief</a>. This is where a second monitor really comes in handy, I&#8217;m already at the Zeisko-Bureinskaya plain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/04/moscow-vladivostok/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Maps</title>
		<link>http://www.wsadt.net/2010/04/augmented-reality-maps/</link>
		<comments>http://www.wsadt.net/2010/04/augmented-reality-maps/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:51:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[blaise aguera]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/NCPzji_-2Oo&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NCPzji_-2Oo&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/04/augmented-reality-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Frameworks</title>
		<link>http://www.wsadt.net/2010/03/open-frameworks/</link>
		<comments>http://www.wsadt.net/2010/03/open-frameworks/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:22:52 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George Metcalfe]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[user interaction]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1556</guid>
		<description><![CDATA[During my research into the interactive aspects of my thesis I stumbled across openFrameworks, an open source C++ toolkit for creative coding. Unfortunately I am not going to have the time to delve into the actual programming but there are some interesting projects emerging, some better than others. I like the Audience (see images above) ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Audience" src="http://www.openframeworks.cc/new_site/wp-content/uploads/2009/08/audience-software-2-600x437.jpg" alt="" width="500" /></p>
<p>During my research into the interactive aspects of my thesis I stumbled across openFrameworks, an open source C++ toolkit for creative coding. Unfortunately I am not going to have the time to delve into the actual programming but there are some interesting <a href="http://www.openframeworks.cc/gallery">projects</a> emerging, some better than others. I like the <a href="http://www.openframeworks.cc/gallery/audience">Audience</a> (see images above) and <a href="http://www.openframeworks.cc/gallery/hand-from-above">Hand from Above</a> projects.</p>
<p><img class="alignnone" title="Audience" src="http://www.openframeworks.cc/new_site/wp-content/uploads/2009/08/audience-soft-1-600x378.jpg" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/03/open-frameworks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

