<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Tectonics</title>
	<atom:link href="http://www.wsadt.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsadt.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:29:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on For Andrew: Inhabited London Bridge RIBA 2009 Competition by Andrew</title>
		<link>http://www.wsadt.net/2010/03/for-andrew-inhabited-london-bridge-riba-2009-competition/comment-page-1/#comment-159</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1325#comment-159</guid>
		<description>the competition was fantastic- lots of interesting ideas being thrown around. You may have already seen some of the other entries but if not, here&#039;s the link..

http://www.bustler.net/index.php/article/winners_of_london_bridge_800_design_an_inhabited_bridge_competition/</description>
		<content:encoded><![CDATA[<p>the competition was fantastic- lots of interesting ideas being thrown around. You may have already seen some of the other entries but if not, here&#8217;s the link..</p>
<p><a href="http://www.bustler.net/index.php/article/winners_of_london_bridge_800_design_an_inhabited_bridge_competition/" rel="nofollow">http://www.bustler.net/index.php/article/winners_of_london_bridge_800_design_an_inhabited_bridge_competition/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Andrew: Inhabited London Bridge RIBA 2009 Competition by Chris</title>
		<link>http://www.wsadt.net/2010/03/for-andrew-inhabited-london-bridge-riba-2009-competition/comment-page-1/#comment-158</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1325#comment-158</guid>
		<description>I saw this proposal by Chetwood Architects. Very interesting proposition and ideas explored here. Would be fantastic if it actually went ahead...</description>
		<content:encoded><![CDATA[<p>I saw this proposal by Chetwood Architects. Very interesting proposition and ideas explored here. Would be fantastic if it actually went ahead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memorial Memory by Philips Pavilion &#124; Digital Tectonics</title>
		<link>http://www.wsadt.net/2009/11/memorial-memory/comment-page-1/#comment-154</link>
		<dc:creator>Philips Pavilion &#124; Digital Tectonics</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=365#comment-154</guid>
		<description>[...] both contemporary and historical &#8211; of the digital city. I investigated a similar idea with my Memorial Memory sequence, which was also turned into an implied augmentation for the closing seconds of my first [...]</description>
		<content:encoded><![CDATA[<p>[...] both contemporary and historical &#8211; of the digital city. I investigated a similar idea with my Memorial Memory sequence, which was also turned into an implied augmentation for the closing seconds of my first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memorial Memory by Philips Pavilion &#124; Information Society</title>
		<link>http://www.wsadt.net/2009/11/memorial-memory/comment-page-1/#comment-153</link>
		<dc:creator>Philips Pavilion &#124; Information Society</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=365#comment-153</guid>
		<description>[...] both contemporary and historical &#8211; of the digital city. I investigated a similar idea with my Memorial Memory sequence, which I also turned into an implied augmentation for the closing seconds of my initial [...]</description>
		<content:encoded><![CDATA[<p>[...] both contemporary and historical &#8211; of the digital city. I investigated a similar idea with my Memorial Memory sequence, which I also turned into an implied augmentation for the closing seconds of my initial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barge calculations by Andrew</title>
		<link>http://www.wsadt.net/2010/03/barge-calculations/comment-page-1/#comment-150</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1294#comment-150</guid>
		<description>The data has all stemmed from my dissertation- a key book was  called &#039;The Allotment&#039; which claimed that during the second world war, 1.3 million allotments produced 2million tons of vegetables each year.This figure could be increased if the barges adopted  hydroponic techniques for growing. My figures have assumed that all methods of production are traditional i.e using soil.</description>
		<content:encoded><![CDATA[<p>The data has all stemmed from my dissertation- a key book was  called &#8216;The Allotment&#8217; which claimed that during the second world war, 1.3 million allotments produced 2million tons of vegetables each year.This figure could be increased if the barges adopted  hydroponic techniques for growing. My figures have assumed that all methods of production are traditional i.e using soil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barge calculations by Andrew Carr</title>
		<link>http://www.wsadt.net/2010/03/barge-calculations/comment-page-1/#comment-149</link>
		<dc:creator>Andrew Carr</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1294#comment-149</guid>
		<description>Impressive data - where on earth did you find it?</description>
		<content:encoded><![CDATA[<p>Impressive data &#8211; where on earth did you find it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping over site by Andrew Carr</title>
		<link>http://www.wsadt.net/2010/02/mapping-over-site/comment-page-1/#comment-147</link>
		<dc:creator>Andrew Carr</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1246#comment-147</guid>
		<description>an elegant object (good photos of it too)

Will this object, and its making, be related to the various organisational diagrams you are developing? (swapping geographical distribution for activities, spaces and linkages)

Assuming it is how do you make decisions about where different planes, nodes and edges occur. How will these relate to the activities they will frame? Part of the elegance of the object comes from having a relatively low number of planes that create fairly flat spaces and volumes. I suspect the activities of your proposals will need a bit more fat in them somewhere.</description>
		<content:encoded><![CDATA[<p>an elegant object (good photos of it too)</p>
<p>Will this object, and its making, be related to the various organisational diagrams you are developing? (swapping geographical distribution for activities, spaces and linkages)</p>
<p>Assuming it is how do you make decisions about where different planes, nodes and edges occur. How will these relate to the activities they will frame? Part of the elegance of the object comes from having a relatively low number of planes that create fairly flat spaces and volumes. I suspect the activities of your proposals will need a bit more fat in them somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Programming by George</title>
		<link>http://www.wsadt.net/2010/02/algorithmic-programming/comment-page-1/#comment-145</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1211#comment-145</guid>
		<description>Thanks Andrew, I will bear this in mind. I have some other key ideas that need better representing/explaining so this may in fact be the best thing to do. I am keen to drive both the hand made and computer work in the same way that I want the final scheme to be unexpectedly craft-like (considering the high technological stance) in its materiality.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew, I will bear this in mind. I have some other key ideas that need better representing/explaining so this may in fact be the best thing to do. I am keen to drive both the hand made and computer work in the same way that I want the final scheme to be unexpectedly craft-like (considering the high technological stance) in its materiality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Programming by Andrew Carr</title>
		<link>http://www.wsadt.net/2010/02/algorithmic-programming/comment-page-1/#comment-143</link>
		<dc:creator>Andrew Carr</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1211#comment-143</guid>
		<description>The sequence of &#039;operations&#039; you outline in your sketches look promising and as you not could generate some unexpected juxtapositions. However you design a space/building/object/etc people will always find others ways of using or inhabiting it. This openness can be quite liberating or even a source for developing the architecture from (see Hertzberger or Aldo van Eyck for example.)

The diagrams are very informative of the sequence of matters you have considered in developing and structuring the scheme. ie. how you have got to where you are. Would be good to employ a similar set of diagrams in your crits/tutorials/thinking...

I enjoy the way you are working with hand made sketches/models and computer generated images/models. Is this part of a conscious strategy?</description>
		<content:encoded><![CDATA[<p>The sequence of &#8216;operations&#8217; you outline in your sketches look promising and as you not could generate some unexpected juxtapositions. However you design a space/building/object/etc people will always find others ways of using or inhabiting it. This openness can be quite liberating or even a source for developing the architecture from (see Hertzberger or Aldo van Eyck for example.)</p>
<p>The diagrams are very informative of the sequence of matters you have considered in developing and structuring the scheme. ie. how you have got to where you are. Would be good to employ a similar set of diagrams in your crits/tutorials/thinking&#8230;</p>
<p>I enjoy the way you are working with hand made sketches/models and computer generated images/models. Is this part of a conscious strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmenting Pilot by George</title>
		<link>http://www.wsadt.net/2010/02/augmenting-pilot/comment-page-1/#comment-138</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1178#comment-138</guid>
		<description>Thanks everybody. I know you can also get &#039;marker-less&#039; AR (see &lt;a href=&quot;http://www.vision.ee.ethz.ch/~tquack/hohl_quack_augmentation.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;) but I don&#039;t think it is particularly accessible at this stage. Considering it is taking a long time to research/complete my hypothetical dataset it would be a shame not to animate the results by linking it to geometry within 3dsMax - something I hope will be relatively straightforward.</description>
		<content:encoded><![CDATA[<p>Thanks everybody. I know you can also get &#8216;marker-less&#8217; AR (see <a href="http://www.vision.ee.ethz.ch/~tquack/hohl_quack_augmentation.pdf" rel="nofollow">here</a>) but I don&#8217;t think it is particularly accessible at this stage. Considering it is taking a long time to research/complete my hypothetical dataset it would be a shame not to animate the results by linking it to geometry within 3dsMax &#8211; something I hope will be relatively straightforward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
