<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Tectonics</title>
	<atom:link href="http://www.wsadt.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsadt.net</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 00:10:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Massing Update by George</title>
		<link>http://www.wsadt.net/2010/03/massing-update/comment-page-1/#comment-175</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1448#comment-175</guid>
		<description>Hi Andrew. I&#039;m still some way off the interior spatial qualities although I intend to begin a detailed 3D model shortly. In a bit of limbo as to whether to express the upper volume in timber (excluding structural core etc.) or whether to go back to my gut instinct of more of a monolith of masonry... I guess time will tell.</description>
		<content:encoded><![CDATA[<p>Hi Andrew. I&#8217;m still some way off the interior spatial qualities although I intend to begin a detailed 3D model shortly. In a bit of limbo as to whether to express the upper volume in timber (excluding structural core etc.) or whether to go back to my gut instinct of more of a monolith of masonry&#8230; I guess time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communication by George</title>
		<link>http://www.wsadt.net/2010/03/communication/comment-page-1/#comment-174</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1460#comment-174</guid>
		<description>I&#039;ll second that!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communication by Andrew Carr</title>
		<link>http://www.wsadt.net/2010/03/communication/comment-page-1/#comment-173</link>
		<dc:creator>Andrew Carr</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1460#comment-173</guid>
		<description>No worries David. Quite how they have managed to get so much done and be so  young amazes me.</description>
		<content:encoded><![CDATA[<p>No worries David. Quite how they have managed to get so much done and be so  young amazes me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communication by David</title>
		<link>http://www.wsadt.net/2010/03/communication/comment-page-1/#comment-172</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1460#comment-172</guid>
		<description>You got me all wrong! I really like the presentation style, I wasn&#039;t being sarcastic at all. I think it&#039;s a good thing for people to be able to understand what&#039;s going on, especially when the end result obeys a clear logic, and it&#039;s great to hear someone chirpy and enthusiastic. I&#039;m just impressed how they make it seem so simple when they must have overcome many hurdles to get there.</description>
		<content:encoded><![CDATA[<p>You got me all wrong! I really like the presentation style, I wasn&#8217;t being sarcastic at all. I think it&#8217;s a good thing for people to be able to understand what&#8217;s going on, especially when the end result obeys a clear logic, and it&#8217;s great to hear someone chirpy and enthusiastic. I&#8217;m just impressed how they make it seem so simple when they must have overcome many hurdles to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphical Drawings by Andrew Carr</title>
		<link>http://www.wsadt.net/2010/03/graphical-drawings/comment-page-1/#comment-171</link>
		<dc:creator>Andrew Carr</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1441#comment-171</guid>
		<description>Great drawings - very energetic and communicative</description>
		<content:encoded><![CDATA[<p>Great drawings &#8211; very energetic and communicative</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massing Update by Andrew Carr</title>
		<link>http://www.wsadt.net/2010/03/massing-update/comment-page-1/#comment-170</link>
		<dc:creator>Andrew Carr</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1448#comment-170</guid>
		<description>Looking forward to finding out what it is like to be inside one of your spaces...</description>
		<content:encoded><![CDATA[<p>Looking forward to finding out what it is like to be inside one of your spaces&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communication by Andrew Carr</title>
		<link>http://www.wsadt.net/2010/03/communication/comment-page-1/#comment-169</link>
		<dc:creator>Andrew Carr</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1460#comment-169</guid>
		<description>David -  Clarity doesn&#039;t have to mean dumbing down. It&#039;s a useful discipline, particularly in information rich times. I have a friend who worked as an editor for a photo library who often bemoaned people using 50 digital photos to explaining something when one considered image can do it. 

Andrew - now there is an image! Maybe he can come along to the next crit...?</description>
		<content:encoded><![CDATA[<p>David &#8211;  Clarity doesn&#8217;t have to mean dumbing down. It&#8217;s a useful discipline, particularly in information rich times. I have a friend who worked as an editor for a photo library who often bemoaned people using 50 digital photos to explaining something when one considered image can do it. </p>
<p>Andrew &#8211; now there is an image! Maybe he can come along to the next crit&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communication by Andrew</title>
		<link>http://www.wsadt.net/2010/03/communication/comment-page-1/#comment-168</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1460#comment-168</guid>
		<description>Maybe a comeback for Michael Fish then?</description>
		<content:encoded><![CDATA[<p>Maybe a comeback for Michael Fish then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communication by David</title>
		<link>http://www.wsadt.net/2010/03/communication/comment-page-1/#comment-167</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1460#comment-167</guid>
		<description>Yep, that&#039;s the way to convey your message alright. Months of design condensed into a weather forecast-like production, easy for anybody to understand.</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s the way to convey your message alright. Months of design condensed into a weather forecast-like production, easy for anybody to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precedent projects for workshops by Andrew Carr</title>
		<link>http://www.wsadt.net/2010/03/precedent-projects-for-workshops/comment-page-1/#comment-166</link>
		<dc:creator>Andrew Carr</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wsadt.net/?p=1433#comment-166</guid>
		<description>Good to see you thinking this through - Perhaps some of the items you list (natural light and ventilation) could be use to help mould the structure/fabric too? (Different areas will need different kinds of light, etc)

Though not quite a gridshell the recent &lt;a href=&quot;http://www.dezeen.com/2010/02/17/centre-pompidou-metz-by-shigeru-ban/&quot; rel=&quot;nofollow&quot;&gt;Pompidou outpost by Shigeru Ban&lt;/a&gt; is rather disappointing in the relationship the timber structure has to the spaces and activities within. Essentially activities have all been enclosed in boxes then the timber &#039;draped&#039; over the top. I imagine this is probably driven by the tight environmental conditions required for the artworks (like Gehry at Bilbao also). It would have been great to see more of an interplay between the structure and spaces within - perhaps something to bear in mind?</description>
		<content:encoded><![CDATA[<p>Good to see you thinking this through &#8211; Perhaps some of the items you list (natural light and ventilation) could be use to help mould the structure/fabric too? (Different areas will need different kinds of light, etc)</p>
<p>Though not quite a gridshell the recent <a href="http://www.dezeen.com/2010/02/17/centre-pompidou-metz-by-shigeru-ban/" rel="nofollow">Pompidou outpost by Shigeru Ban</a> is rather disappointing in the relationship the timber structure has to the spaces and activities within. Essentially activities have all been enclosed in boxes then the timber &#8216;draped&#8217; over the top. I imagine this is probably driven by the tight environmental conditions required for the artworks (like Gehry at Bilbao also). It would have been great to see more of an interplay between the structure and spaces within &#8211; perhaps something to bear in mind?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
