<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Tectonics &#187; blackfriars</title>
	<atom:link href="http://www.wsadt.net/tag/blackfriars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsadt.net</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2010 08:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Design development</title>
		<link>http://www.wsadt.net/2010/03/design-development/</link>
		<comments>http://www.wsadt.net/2010/03/design-development/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:46:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[allotments]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[Cuba]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1459</guid>
		<description><![CDATA[Below is a snap shot showing the initial design approach from the north bank of the River Thames. This is being developed through a combination of physical and digital models and driven by initial conceptions of a ramping public route from one side of the river to the other with a productive &#8216;surface&#8217; above (shown ]]></description>
			<content:encoded><![CDATA[<p>Below is a snap shot showing the initial design approach from the north bank of the River Thames. This is being developed through a combination of physical and digital models and driven by initial conceptions of a ramping public route from one side of the river to the other with a productive &#8216;surface&#8217; above (shown in pink) housing  allotments. All of which is to sit within the framework provided by the existing piers. The size of each allotment plot is to be determined by the hours the individual has to spend each week; making it a far more manageable  and feasible activity for many of London&#8217;s busy office workers. Cuba took a similar design approach, where the masterplanning of  productive plots were governed by what was deemed suitable for one person to cultivate as a full time occupation. 500m2 was the maximum area for one individual, and with this research in mind, I have abstracted the figure to an area able to be cultivated per hour per week. (12.5 m2 are able to be cultivated per hour based on 500m2 requiring 40 hours, or 1 working week).  This will enable me to design the size of plots based on the number of hours individuals intend spending &#8216;on site&#8217;.</p>
<p><a href="http://farm5.static.flickr.com/4051/4440509670_cea5ecdc7c_o.jpg"><img class="alignnone" src="http://farm5.static.flickr.com/4051/4440509670_c2aaf8bb2d.jpg" alt="" width="500" height="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/03/design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfriars Service station</title>
		<link>http://www.wsadt.net/2010/02/blackfriars-service-station/</link>
		<comments>http://www.wsadt.net/2010/02/blackfriars-service-station/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:32:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[allotments]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[service station]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1153</guid>
		<description><![CDATA[Following on from earlier in the week, I have started to visualize the nature of the service station-  the market hall present on the north bank and the more industrial activities spanning between the existing piers to the south. Initial studies indicate some sort of a control tower will occupy the central most piers, with ancillary spaces such as ]]></description>
			<content:encoded><![CDATA[<p>Following on from earlier in the week, I have started to visualize the nature of the service station-  the market hall present on the north bank and the more industrial activities spanning between the existing piers to the south. Initial studies indicate some sort of a control tower will occupy the central most piers, with ancillary spaces such as offices and storage spaces also inhabiting this area of the site.</p>
<p><a href="http://farm5.static.flickr.com/4034/4376308786_11b9c28c19_b.jpg"><img class="alignnone" src="http://farm5.static.flickr.com/4034/4376308786_11b9c28c19.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/02/blackfriars-service-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site visit</title>
		<link>http://www.wsadt.net/2010/02/site-visit-2/</link>
		<comments>http://www.wsadt.net/2010/02/site-visit-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:45:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1088</guid>
		<description><![CDATA[a couple of night time shots from yesterday evening&#]]></description>
			<content:encoded><![CDATA[<p>a couple of night time shots from yesterday evening&#8230;.<a href="http://farm3.static.flickr.com/2682/4351130372_54f13c48e7_b.jpg"><img class="alignnone" src="http://farm3.static.flickr.com/2682/4351130372_54f13c48e7.jpg" alt="" width="500" height="375" /></a><a href="http://farm5.static.flickr.com/4067/4351130370_6d35c754ff_b.jpg"><img class="alignnone" src="http://farm5.static.flickr.com/4067/4351130370_6d35c754ff.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/02/site-visit-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Massing model</title>
		<link>http://www.wsadt.net/2010/02/massing-model/</link>
		<comments>http://www.wsadt.net/2010/02/massing-model/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:16:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[massing]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=1067</guid>
		<description><![CDATA[Here are a few images from a 1:1000 model which I have been working on. The initial response is to concentrate the massing to the north and to inhabit the existing piers with a pedestrian link across the Thames which will run through part of the proposal. The third part, as I like to think ]]></description>
			<content:encoded><![CDATA[<p><code>Here are a few images from a 1:1000 model which I have been working on. The initial response is to concentrate the massing to the north and to inhabit the existing piers with a pedestrian link across the Thames which will run through part of the proposal. The third part, as I like to think of it (part one being mass, part 2- pedestrian link) , is the external atrium which will run through the heart of the mass, providing a visual link between the various floors and functions.<br />
At this stage I envisage the floors from each level being the most prominent aspect of the design, hence the reason behind modelling the mass though only planes which represent each floor. The floors could be separated using a truss or through the more conventional column. The reason for this is to maintain a maximum level of transparency and 'honesty' into the goings on within the building. The very last image is one I found of a germinating chamber under examination; the repetition and grid formation have been highly influential so far in terms of both structure and form of the building.</code></p>
<p><code><a href="http://farm3.static.flickr.com/2752/4345691639_4c64602dcc_b.jpg"><img style="border: 0px initial initial;" src="http://farm3.static.flickr.com/2752/4345691639_4c64602dcc.jpg" alt="" width="500" height="750" /></a></code></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4016/4345691005_0f6138e4aa.jpg" alt="" width="500" height="333" /><a href="http://farm5.static.flickr.com/4062/4346434038_8e4516b172_b.jpg"><img class="alignnone" src="http://farm5.static.flickr.com/4062/4346434038_8e4516b172.jpg" alt="" width="500" height="333" /></a><a href="http://farm5.static.flickr.com/4037/4345690357_0f00689f9d_b.jpg"><img class="alignnone" src="http://farm5.static.flickr.com/4037/4345690357_0f00689f9d.jpg" alt="" width="500" height="573" /></a><img class="alignnone" src="http://farm5.static.flickr.com/4001/4346478548_fb5ef1e6db.jpg" alt="" width="500" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/02/massing-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>transport interchange model</title>
		<link>http://www.wsadt.net/2010/01/transport-interchange-model/</link>
		<comments>http://www.wsadt.net/2010/01/transport-interchange-model/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:34:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=810</guid>
		<description><![CDATA[here is a sketch of what I propose to build over the coming few days; initial thoughts are that it will be a plaster of paris base with differing grades of wire denoting separate routes and copper pipe showing tunnels. The two bridges are surrounded by a network of interchanges]]></description>
			<content:encoded><![CDATA[<p>here is a sketch of what I propose to build over the coming few days; initial thoughts are that it will be a plaster of paris base with differing grades of wire denoting separate routes and copper pipe showing tunnels.</p>
<p style="text-align: center;"><img class=" aligncenter" src="http://farm5.static.flickr.com/4056/4284375369_07e1a66c3d.jpg" alt="sketch of two bridges surrounded by a network of interchanges" width="500" height="350" /></p>
<p>The two bridges are surrounded by a network of interchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/01/transport-interchange-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Site register</title>
		<link>http://www.wsadt.net/2010/01/site-register/</link>
		<comments>http://www.wsadt.net/2010/01/site-register/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:59:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=805</guid>
		<description><![CDATA[Here are a few images from last weeks interim crit, plus some initial renders from the 3D model I have been working on. The parameters I have to work within have been defined, allowing for a sculpted massing model to be created which takes into account the restricted heights set out by the UDP (Unitary ]]></description>
			<content:encoded><![CDATA[<p>Here are a few images from last weeks interim crit, plus some initial renders from the 3D model I have been working on. The parameters I have to work within have been defined, allowing for a sculpted massing model to be created which takes into account the restricted heights set out by the UDP (Unitary Development Plan 2002).<a href="http://farm3.static.flickr.com/2760/4284588786_6992758003_b.jpg"><img style="border: 0px initial initial;" src="http://farm3.static.flickr.com/2760/4284588786_6992758003.jpg" alt="" width="500" height="308" /></a></p>
<p><a href="http://farm3.static.flickr.com/2760/4284588786_6992758003_b.jpg"></a><a href="http://farm3.static.flickr.com/2734/4283829793_e2f7453826_b.jpg"><img style="border: 0px initial initial;" src="http://farm3.static.flickr.com/2734/4283829793_e2f7453826.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://farm5.static.flickr.com/4058/4283829799_9c426dc10c_b.jpg"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" src="http://farm5.static.flickr.com/4058/4283829799_9c426dc10c.jpg" alt="" width="500" height="250" /></a></p>
<p><a href="http://farm5.static.flickr.com/4022/4284588790_73fe5089e2_b.jpg"><img style="padding: 0px; margin: 0px; border: 0px initial initial;" src="http://farm5.static.flickr.com/4022/4284588790_73fe5089e2.jpg" alt="Initial design network" width="500" height="429" /></a></p>
<p><strong>INITIAL DESIGN NETWORK DIAGRAM</strong></p>
<p>The next week will be spent on a physical model which aims to symbolize the essence of the interchange; from the underground sewage networks to paths created by flying birds&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2010/01/site-register/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site sketch</title>
		<link>http://www.wsadt.net/2009/12/site-sketch/</link>
		<comments>http://www.wsadt.net/2009/12/site-sketch/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:40:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=735</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2497/4167495658_8bfb2c1a2f_b.jpg"><img class="alignnone" src="http://farm3.static.flickr.com/2497/4167495658_8bfb2c1a2f.jpg" alt="" width="500" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2009/12/site-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfriars sewage tapping</title>
		<link>http://www.wsadt.net/2009/12/blackfriars-sewage-tapping/</link>
		<comments>http://www.wsadt.net/2009/12/blackfriars-sewage-tapping/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:35:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=710</guid>
		<description><![CDATA[Spanning between the two bridges- the &#8216;sewage tappers&#8217; would thrive on the  Thames Tunnel, located directly beneath them. The raw sewage would be extracted from the tunnel and applied to their crops, which when coupled with the south facing site, thrive to provide ample supplies for the self sustenant community]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm3.static.flickr.com/2795/4166206032_8df36f437c.jpg" alt="" width="500" height="368" /></p>
<p>Spanning between the two bridges- the &#8216;sewage tappers&#8217; would thrive on the  Thames Tunnel, located directly beneath them. The raw sewage would be extracted from the tunnel and applied to their crops, which when coupled with the south facing site, thrive to provide ample supplies for the self sustenant community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2009/12/blackfriars-sewage-tapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

