<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Tectonics &#187; fractal</title>
	<atom:link href="http://www.wsadt.net/tag/fractal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsadt.net</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2010 08:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>non contracting tree</title>
		<link>http://www.wsadt.net/2009/11/non-contracting-tree/</link>
		<comments>http://www.wsadt.net/2009/11/non-contracting-tree/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:36:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[non contracting system]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=430</guid>
		<description><![CDATA[Life box will be part of a non contracting system where an infinite tiling of cells is possible. The success lies in the fact that every node is both a producer and a consumer, contributing to a more structurally sound agricultural model]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm3.static.flickr.com/2661/4088434875_931db197a8.jpg" alt="" width="500" height="223" /></p>
<p>Life box will be part of a non contracting system where an infinite tiling of cells is possible. The success lies in the fact that every node is both a producer and a consumer, contributing to a more structurally sound agricultural model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2009/11/non-contracting-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bronchial tree diagram</title>
		<link>http://www.wsadt.net/2009/11/bronchial-tree-diagram/</link>
		<comments>http://www.wsadt.net/2009/11/bronchial-tree-diagram/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:33:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[fractal]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=428</guid>
		<description><![CDATA[the current agricultural system; structurally unstable where every &#8216;branch&#8217; is connected directly or indirectly to every other, but will break in half if any branch of the structure is sethered]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="bronchial tree diagram" src="http://farm3.static.flickr.com/2519/4127890931_581d71f37c.jpg" alt="" width="500" height="447" /></p>
<p>the current agricultural system; structurally unstable where every &#8216;branch&#8217; is connected directly or indirectly to every other, but will break in half if any branch of the structure is sethered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2009/11/bronchial-tree-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

