<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Tectonics &#187; time lapse</title>
	<atom:link href="http://www.wsadt.net/tag/time-lapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsadt.net</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2010 08:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Primer presentation</title>
		<link>http://www.wsadt.net/2009/11/life-box-time-lapse/</link>
		<comments>http://www.wsadt.net/2009/11/life-box-time-lapse/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:15:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[crit]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=455</guid>
		<description><![CDATA[Above is the video and boards from the primer crit]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm3.static.flickr.com/2735/4111827471_36e234f18a.jpg" alt="" width="500" height="409" /></p>
<p><a href="http://www.wsadt.net/2009/11/life-box-time-lapse/"><em>Click here to view the embedded video.</em></a></p>
<p>Above is the video and boards from the primer crit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2009/11/life-box-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week 1 in 1 minute</title>
		<link>http://www.wsadt.net/2009/11/week-1-in-1-minute/</link>
		<comments>http://www.wsadt.net/2009/11/week-1-in-1-minute/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:38:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=353</guid>
		<description><![CDATA[here is the first week- there are still a couple more days of footage to plug onto the end but I aim for it to be no more than a minute long post editing. The types of seeds planted are; rocket, cress, sprouting purple cabbage, swiss chard and marigolds. All of which have grown successfully]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.wsadt.net/2009/11/week-1-in-1-minute/"><em>Click here to view the embedded video.</em></a></p><br />
here is the first week- there are still a couple more days of footage to plug onto the end but I aim for it to be no more than a minute long post editing. The types of seeds planted are; rocket, cress, sprouting purple cabbage, swiss chard and marigolds. All of which have grown successfully.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2009/11/week-1-in-1-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1</title>
		<link>http://www.wsadt.net/2009/10/part-1/</link>
		<comments>http://www.wsadt.net/2009/10/part-1/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:27:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=260</guid>
		<description><![CDATA[Here is the first few days of footage from the machine- and again an image every 2 minutes was taken to form the sequence]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsadt.net/2009/10/part-1/"><em>Click here to view the embedded video.</em></a></p>
<p>Here is the first few days of footage from the machine- and again an image every 2 minutes was taken to form the sequence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2009/10/part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAY 2-Primer</title>
		<link>http://www.wsadt.net/2009/10/day-2-primer/</link>
		<comments>http://www.wsadt.net/2009/10/day-2-primer/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:21:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Andrew Morrison]]></category>
		<category><![CDATA[coriander]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.wsadt.net/?p=122</guid>
		<description><![CDATA[Day 2 and half a days time lapse. Taken a pot of coriander from the kitchen window sill and placed it in a new environment; my bedroom. Photos were taken every 60 seconds with a play back rate of 30 frames a second]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsadt.net/2009/10/day-2-primer/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Day 2</strong> and half a days time lapse. Taken a pot of coriander from the kitchen window sill and placed it in a new environment; my bedroom. Photos were taken every 60 seconds with a play back rate of 30 frames a second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsadt.net/2009/10/day-2-primer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

